npm

 
Timeline Interview  
  timeline    
 
timeline  
 
  NPM IN 2008      

Kharif (data stats) NPM is practiced by over 3 lakh farmers on over 9 lakh acres spread in 3000 villages in 18 districts.

By 2011-12, SERP plans to expand NPM to 25 lakh acres, that would be 10 percent of the state’s total cultivable area.
   
       
  SI No. Name of District Sown Area Villages Farmers  
  1 Srikakulam 68168 297 23554  
  2 Vizianagaram 82772 220 28126  
  3 Vishakhapatnam 18359 150 10363  
  4 Guntur 37717 132 18452  
  5 Nellor 11789 125 9532  
  6 Kurnool 32223 85 7957  
  7 Anathapur 202539 730 62354  
  8 Chittor 12206 65 3809  
  9 Kadapa 28700 136 9650  
  10 Rangareddy 9070 35 1661  
  11 Nizamabad 5030 25 1428  
  12 Medak 54922 240 26485  
  13 Mahabubnagar 60127 155 15118  
  14 Nalgonda 54405 155 16743  
  15 Warangal 77697 190 29372  
  16 Khammam 111997 210 53285  
  17 Karimnagar 18251 61 4253  
  18 Adilabad 46213 160 18804  
  andhra pradesh