npm

 
Timeline Interview  
  timeline    
 
timeline
 
  NPM IN 2007    

NPM spreads to 6.75 lakh acres in 18 districts. Ramachandrapuram village in Khammam district reclaims all mortgaged land and becomes debt free. Farmers take on lease 22 acres to cultivate.
  Q. What is the status of NPM asks a MLA?
(Click here for more)
 
   
     
  SI No. Name of District Villages Farmers  
  1 Srikakulam 50 750  
  2 Vizayanagaram 135 42000  
  3 Visakapatnam 98 5701  
  4 Guntur 74 3313  
  5 Nellore 70 14042  
  6 Kurnool 45 13893  
  7 Ananthapur 385 25477  
  8 Chittoor 39 2211  
  9 Kadapa 56 4551  
  10 Rangareddy 15 1054  
  11 Nizamabad 10 491  
  12 Medak 121 7009  
  13 Mahabunagar 163 12999  
  14 Nalgonda 102 6344  
  15 Warangal 100 14212  
  16 Khammam 120 7212  
  17 Karimnagar 5 402  
  18 Adilabad 25 9207  
           
  andhra pradesh